
Company Type:Buyer Update Time:2025-12-12 Angola, All year 2017 Buyer Transaction record 337 item
HScode 271
Times 337
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | ECAR MODA JOVEM COMERCIAL ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 675000 USD | ||
| Employees | 14 | ||
| URL | - | ||
| Phone | +244 927203136 | ||
| Fax | - | ||
| Contact | Eustaquio Cassandra Alexandrina Reffel | ||
| Position | Proprietor,General Manager | ||
-
271HS Code
-
337Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300442 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 300230 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 293623 | - | - | - | ||
| 2017 | 293610 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300349 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail